Market Cap
—
Volume 24H
—
Volume 7D
—
Holders
—
Trust Lines
—
Loading price data...
No buy orders
| Price (XRP) | Amount (Pebble) | Total (XRP) | Account |
|---|
| 0.000030 | 1.85M | 55.55 | r4uup...JVKNA |
| 0.000033 | 303.0K | 65.55 | rntD9...j686y |
| 0.000040 | 2.00M | 145.55 | r4uup...JVKNA |
| 0.000044 | 454.5K | 165.55 | rntD9...j686y |
| 0.000045 | 792.5K | 201.22 | rPsMd...oo6sL |
| 0.000047 | 2.17M | 302.25 | rSx9W...9A6tj |
| 0.000049 | 613.6K | 332.32 | rPsMd...oo6sL |
| 0.000050 | 500.9K | 357.36 | rfufa...AE9YQ |
| 0.000050 | 1.00M | 407.36 | r4uup...JVKNA |
| 0.000100 | 450.0K | 452.36 | rMKmo...jWv5e |
| 0.000133 | 680.9K | 542.92 | rntD9...j686y |
XRP Liquidity
1.1K XRP
Pebble Liquidity
292.05M
Trading Fee
0.998%
LP Holders
0
Pool Composition
Tracking started — more data points coming
Last snapshot: 3/22/2026, 4:34:26 AM